<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability Testing Tips &#187; site news</title>
	<atom:link href="http://blog.feedbackarmy.com/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.feedbackarmy.com</link>
	<description>Feedback Army blog</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha</generator>
		<item>
		<title>Website Reviews from United States, Canada, Australia, and the United Kingdom</title>
		<link>http://blog.feedbackarmy.com/site-news/website-reviews-from-united-states-canada-australia-and-the-united-kingdom/</link>
		<comments>http://blog.feedbackarmy.com/site-news/website-reviews-from-united-states-canada-australia-and-the-united-kingdom/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:13:32 +0000</pubDate>
		<dc:creator>rsmudge</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://blog.feedbackarmy.com/?p=407</guid>
		<description><![CDATA[November 2011 will mark three years of Feedback Army. In the three years I&#8217;ve operated this service, I&#8217;ve received consistently positive feedback about the price point and quality of the reviews. I have heard one repeated request though. Many of you have asked for the ability to get reviews from the United States or other [...]]]></description>
			<content:encoded><![CDATA[<p>November 2011 will mark three years of Feedback Army. In the three years I&#8217;ve operated this service, I&#8217;ve received consistently positive feedback about the price point and quality of the reviews.</p>
<p>I have heard one repeated request though. Many of you have asked for the ability to get reviews from the United States or other countries where English is the primary language.</p>
<p>For a long time, I debated making this an option, as I know the price point is one of the advantages of Feedback Army. However, after running an experiment, I&#8217;ve confirmed that I can offer you reviews from reviewers from either the United States, Canada, Australia, and the United Kingdom at a price point close to what Feedback Army offers today.</p>
<p>To provide the same fast review turn-around that I&#8217;ve always offered, I&#8217;m raising the prices slightly to pay more per review.</p>
<p>Also, each review will now show you the city and country the review came from as well. This information is automatically determined.</p>
<p>Here are the new prices:<br />
&nbsp;</p>
<table class="prices">
<tbody>
<tr>
<th class="prices">Package</th>
<th class="prices">Total</th>
<th class="prices">New Cost/Review</th>
<th class="prices">Old Cost/Review</th>
</tr>
<tr>
<td class="prices">10 responses</td>
<td class="prices">$20</td>
<td class="prices">$2.00</td>
<td class="prices">$1.50</td>
</tr>
<tr>
<td class="prices">25 responses</td>
<td class="prices">$40</td>
<td class="prices">$1.60</td>
<td class="prices">$1.20</td>
</tr>
<tr>
<td class="prices">50 responses</td>
<td class="prices">$75</td>
<td class="prices">$1.50</td>
<td class="prices">$1.10</td>
</tr>
</tbody>
</table>
<p>&nbsp;<br />
As you can see, this slight price increase isn&#8217;t too far from the old model. The new 50 response package is the same price as the old 10 response package. And, remember that all reviews will now come from the United States, Canada, Australia, and the United Kingdom.</p>
<p>Enjoy and thanks for using Feedback Army!</p>
<p>&#8211; Raphael</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feedbackarmy.com/site-news/website-reviews-from-united-states-canada-australia-and-the-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little blog downtime &#8212; oops</title>
		<link>http://blog.feedbackarmy.com/site-news/a-little-blog-downtime-oops/</link>
		<comments>http://blog.feedbackarmy.com/site-news/a-little-blog-downtime-oops/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:41:05 +0000</pubDate>
		<dc:creator>rsmudge</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://blog.feedbackarmy.com/?p=403</guid>
		<description><![CDATA[An automatic update to WordPress 3.3 recently broke the Feedback Army blog. The new WordPress required a PHP update and refused to display any pages until I updated. One of you was kind enough to drop an anonymous note letting me know about the error. Thank you. It was resolved within about three hours after [...]]]></description>
			<content:encoded><![CDATA[<p>An automatic update to WordPress 3.3 recently broke the Feedback Army blog. The new WordPress required a PHP update and refused to display any pages until I updated. One of you was kind enough to drop an anonymous note letting me know about the error. Thank you. It was resolved within about three hours after receiving the note. &#8212; Raphael</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feedbackarmy.com/site-news/a-little-blog-downtime-oops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The server broke! Ok, it&#8217;s fixed now.</title>
		<link>http://blog.feedbackarmy.com/site-news/the-server-broke-ok-its-fixed-now/</link>
		<comments>http://blog.feedbackarmy.com/site-news/the-server-broke-ok-its-fixed-now/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 00:41:41 +0000</pubDate>
		<dc:creator>rsmudge</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://blog.feedbackarmy.com/?p=394</guid>
		<description><![CDATA[Recently, Feedback Army started acting unstable. The service was going up and down like a yo-yo. I&#8217;ve finally narrowed the cause down to the metaturk feature. Metaturk is a collection of statistics about the &#8220;army&#8221; providing feedback. This data set has become a little unwieldly and loading it was causing the server to run out [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Feedback Army started acting unstable. The service was going up and down like a yo-yo. I&#8217;ve finally narrowed the cause down to the metaturk feature. Metaturk is a collection of statistics about the &#8220;army&#8221; providing feedback. This data set has become a little unwieldly and loading it was causing the server to run out of memory.</p>
<p>I&#8217;ve turned the metaturk feature off and the Feedback Army server is stable again. No feedback was lost due to these issues. My apologies for any concerns this may have caused. Feedback Army is actively loved and here to stay.</p>
<p>If you have any questions, feel free to <a href="http://www.feedbackarmy.com/contact.slp">contact me</a>.</p>
<p>&#8211; Raphael</p>
<p><strong>Update 2200h:</strong> the metaturk feature is now restored. On further investigation, the problem was caused by a corrupt metaturk file. Deserializing it caused the server to go into an infinite loop. I&#8217;ve also verified (with a script) that no other files are corrupt.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feedbackarmy.com/site-news/the-server-broke-ok-its-fixed-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Army Live: Presentation + Q&amp;A</title>
		<link>http://blog.feedbackarmy.com/site-news/feedback-army-live-presentation-qa/</link>
		<comments>http://blog.feedbackarmy.com/site-news/feedback-army-live-presentation-qa/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:21:25 +0000</pubDate>
		<dc:creator>rsmudge</dc:creator>
				<category><![CDATA[site news]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[startup rockstars]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.feedbackarmy.com/?p=365</guid>
		<description><![CDATA[Last week I spoke about Feedback Army at the Startup Rockstars event in Arlington, VA. This was my first time speaking about Feedback Army in over a year, it was a lot of fun to make some points and see how folks responded to them. Here are the videos from the event. The first video [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I spoke about <a href="http://www.feedbackarmy.com">Feedback Army</a> at the <a href="http://www.startuprockstars.com">Startup Rockstars</a> event in Arlington, VA. This was my first time speaking about Feedback Army in over a year, it was a lot of fun to make some points and see how folks responded to them. Here are the videos from the event.</p>
<p>The first video is a five-minute pitch about Feedback Army. You&#8217;ll learn what the service is (hopefully you know if you&#8217;re here), how customers use it, and what they think of it.</p>
<p><object height="385" width="640"><param name="movie" value="http://www.youtube.com/v/lilQrJ2bKSY&#038;hl=en_US&#038;fs=1&#038;rel=0"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/lilQrJ2bKSY&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="385" width="640"></object></p>
<p>The second video features ten minutes of questions and answers. My favorite part is the surprise appearance of a Feedback Army reviewer / Mechanical Turk user. This definitely added spice to the event</p>
<p>Here are the questions fielded:</p>
<ol class="bullets">
<li>Why does Feedback Army use a third-party service to recruit reviewers? (0:00)</li>
<li>What is the target market for Feedback Army? (1:00)</li>
<li>One nice thing about Feedback Army as a business (2:25)</li>
<li>How does Feedback Army ensure quality of reviews? (3:00)</li>
<li>Does Feedback Army let you pick reviewers by demographics? (4:30)</li>
<li>How does Feedback Army recruit the reviewers? (5:45)</li>
<li>I&#8217;m an anonymous mturker and I want to say&#8230; (6:50)</li>
<li>Is Feedback Army for sale? (9:40)</li>
</ol>
<p>If you want to see what Feedback Army is about live, you&#8217;ll want to peep this Q&#038;A.</p>
<p><object height="385" width="640"><param name="movie" value="http://www.youtube.com/v/Q5N2dMxITKI&#038;hl=en_US&#038;fs=1&#038;rel=0"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/Q5N2dMxITKI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="385" width="640"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feedbackarmy.com/site-news/feedback-army-live-presentation-qa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices Updated</title>
		<link>http://blog.feedbackarmy.com/site-news/prices-updated/</link>
		<comments>http://blog.feedbackarmy.com/site-news/prices-updated/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:03:28 +0000</pubDate>
		<dc:creator>rsmudge</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://blog.feedbackarmy.com/?p=312</guid>
		<description><![CDATA[I've updated the Feedback Army prices. Here are the new packages.]]></description>
			<content:encoded><![CDATA[<p>As promised, I&#8217;ve updated the Feedback Army prices. Here are the packages:</p>
<table class="prices">
<tbody>
<tr>
<th class="prices">Package</th>
<th class="prices">Price</th>
<th class="prices">Cost / Response</th>
</tr>
<tr>
<td class="prices">10 responses</td>
<td class="prices">$15.00</td>
<td class="prices">$1.50</td>
</tr>
<tr>
<td class="prices">25 responses</td>
<td class="prices">$30.00</td>
<td class="prices">$1.20</td>
</tr>
<tr>
<td class="prices">50 responses</td>
<td class="prices">$55.00</td>
<td class="prices">$1.10</td>
</tr>
</tbody>
</table>
<p>Value will continue to stay part of the Feedback Army equation. One response is still around what you might pay for a click or a thousand impressions on an advertising network. The difference? Our reviewers give you actionable feedback to improve your web presence.</p>
<p>We look forward to continuing to serve you and make the web a better place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feedbackarmy.com/site-news/prices-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Updates are Coming</title>
		<link>http://blog.feedbackarmy.com/site-news/price-updates-are-coming/</link>
		<comments>http://blog.feedbackarmy.com/site-news/price-updates-are-coming/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:54:17 +0000</pubDate>
		<dc:creator>rsmudge</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://blog.feedbackarmy.com/?p=292</guid>
		<description><![CDATA[Price updates are coming to Feedback Army. Here are the details.]]></description>
			<content:encoded><![CDATA[<p>Next week, on 31 Mar 10, I will be updating the Feedback Army price packages. These new packages will allow me to experiment with creative ways to further reward the reviewers and build new features to benefit you.</p>
<p>Here are the new packages:</p>
<table class="prices">
<tbody>
<tr>
<th class="prices">Package</th>
<th class="prices">Price</th>
<th class="prices">Cost / Response</th>
</tr>
<tr>
<td class="prices">10 responses</td>
<td class="prices">$15.00</td>
<td class="prices">$1.50</td>
</tr>
<tr>
<td class="prices">25 responses</td>
<td class="prices">$30.00</td>
<td class="prices">$1.20</td>
</tr>
<tr>
<td class="prices">50 responses</td>
<td class="prices">$55.00</td>
<td class="prices">$1.10</td>
</tr>
</tbody>
</table>
<p>With these prices, one review is still around the cost of a click on an online advertisement. Not a bad deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feedbackarmy.com/site-news/price-updates-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback Army Now Offers Geo-Location, Browser, and OS Info</title>
		<link>http://blog.feedbackarmy.com/site-news/feedback-army-now-offers-geo-location-browser-and-os-info/</link>
		<comments>http://blog.feedbackarmy.com/site-news/feedback-army-now-offers-geo-location-browser-and-os-info/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:10:54 +0000</pubDate>
		<dc:creator>rsmudge</dc:creator>
				<category><![CDATA[site news]]></category>

		<guid isPermaLink="false">http://blog.feedbackarmy.com/?p=183</guid>
		<description><![CDATA[You asked, you got it. Feedback Army now reports the operating system, browser, and location information of the worker who completed the feedback on your site. This saves you from having to ask the workers these questions and if someone reports a problem with some form or widget on your site, you know which browser/OS [...]]]></description>
			<content:encoded><![CDATA[<p>You asked, you got it. Feedback Army now reports the operating system, browser, and location information of the worker who completed the feedback on your site.</p>
<p>This saves you from having to ask the workers these questions and if someone reports a problem with some form or widget on your site, you know which browser/OS combination to look at.</p>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feedbackarmy.com/site-news/feedback-army-now-offers-geo-location-browser-and-os-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

